Bildung der Kinder verändert die Welt.
Shree Birendra Secondary School Jahre 2018
Klasse | Klassenstufe | Studenten Menge |
---|---|---|
Klasse | LKG | 5 |
Klasse | 01 | 17 |
Klasse | 02 | 25 |
Klasse | 03 | 23 |
Klasse | 04 | 29 |
Klasse | 05 | 37 |
Klasse | 06 | 43 |
Klasse | 07 | 35 |
Klasse | 08 | 46 |
Klasse | 09 | 33 |
Klasse | 10 | 24 |
Jahre 2016-2017
1. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Avishek | Pantha | M |
Amsuman | Sunar | M |
Basanta | Bhujel | M |
Shishir | Bhujel | M |
Shushil | Bhujel | M |
Sudip | Bhujel | M |
Badal | Tamang | M |
Akanksha | Sunar | F |
Preeti | Sunar | F |
Nisha | Sunar | F |
Barsha | Tamang | F |
2. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Dikisha | Aryal | F |
Prashamsa | Pantha | F |
Uma | Dhakal | F |
Gita | Sunar | F |
Garima | Sunar | F |
Karuna | Rimal | F |
Sushila | Bhujel | F |
Shandhya | Chaudhari | F |
Sona | BK | F |
Sangita | BK | F |
Abhishek | Pantha | M |
Basanta | Bhujel | M |
Shisir | Bhujel | M |
Goshen | Rimal | M |
Sijan | Khadka | M |
Aditya | Khadka | M |
Bishnu | Bhandari | M |
Sijan | BK | M |
Aswin | BK | M |
Shyam Krishna | Sunar | M |
Aryan | Bhujel | M |
Prashant | Tamang | M |
Pradip | Mijar | M |
Sujal | BK | M |
Rambabu | Mijar | M |
Rojan | Sunar | M |
Nikesh | Sunar | M |
Sujan | BK | M |
3. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Akarati | Bhujel | F |
Snajita | BK | F |
Sunita | Tamang | F |
Dipa | Tamang | F |
Purnima | Nepali | F |
Uma | Dhakal | F |
purnima | dhakal | F |
Anita | BK | F |
Sangita | Nagarkoti | F |
Sailesh | Aryal | M |
Shiman | Khadka | M |
Sudip | BK | M |
Bishal | BK | M |
Ashok | Bhijel | M |
Asbin | Bhujel | M |
Sandip | BK | M |
Ajay | Tamang | M |
Ravi | Tamang | M |
Anil | Kami | M |
Sushil | BK | M |
Sandip | Lama | M |
Ramsharan | Mijar | M |
Rakesh | BK | M |
Shushil | BK | M |
4. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Kalpana | Nepali | F |
Rojeena | Pantha | F |
Kaushalya | Rimal | F |
Sunitsa | Bk | F |
Rachana | Aryala | F |
Anita | Tamang | F |
Nirmala | Tamang | F |
Subhadra | Bk | F |
Babita | Tamang | F |
Sangita | Tamang | F |
Sonika | Pantha | F |
Salina | Pantha | F |
Niruta | Tamang | F |
Ramita | Tamang | F |
Sanjita | Tamang | F |
Purnima | tamang | F |
Salina | Tamang | F |
Rejina | Sunar | F |
Purnima | Nepali | F |
Upesh | Sunar | M |
Sunil | Bk | M |
Bishal | Bk | M |
Samrat | Paneru | M |
Suman | Bk | M |
Bijaya | Mijar | M |
Pranish | Bk | M |
Pukar | Dhakal | M |
Samir | Tamang | M |
Pratap | Tamang | M |
Om Bahadur | Tamang | M |
5. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Mamata | Mijar | F |
Anjita | Shreemali | F |
Riti | Sunar | F |
Karina | Rimal | F |
Sushmita | Bk | F |
Anisha | Rimal | F |
Bhawani | Dhakal | F |
Chameli | Tamang | F |
Pushpa | Rimal | F |
Sarita | Tamang | F |
Pramila | Gurung | F |
Sushma | Tamang | F |
Salina | Tamang | F |
Sarita | Tamang | F |
Asmita | Khadka | F |
Gauri | Sunar | F |
Srijata | Mijar | F |
Dikshya | Rimal | F |
Susmita | Sunar | F |
Simran | Tamang | F |
Sreya | Ranjit | F |
Sushmita | Mijar | F |
Simran | Ranjit | F |
Nikesh | BK | M |
Arun | Bhujel | M |
Karun | Bhujel | M |
Kamal | Bk | M |
Bibek | Pantha | M |
Abhishek | Aryal | M |
Sushant | Khadka | M |
Rajesh | Bk | M |
Sital | Aadhikaari | M |
Santosh | Aryal | M |
Shital | Adhikari | M |
Sandip | Tamang | M |
Sukaraj | Tamang | M |
Sujan | Tamang | M |
Saran | Tamang | M |
Sushil | Tamang | M |
Ashwin | Tamang | M |
Bijaya | Tamang | M |
Manoj | Tamang | M |
Anil | Tamang | M |
Subash | BK | M |
Kismat | Tamang | M |
Rajesh | BK | M |
Dikesh | Aryal | M |
Diwakar | Bhandari | M |
6. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Asmita | Sirmali | F |
Himala | Sunar | F |
Asmita | Sunar | F |
Rachita | Aryal | F |
Rejina | Tamang | F |
Amrita | Bhujel | F |
Ayushma | Bhujel | F |
Parbati | Tamang | F |
Samjhana | Tamang | F |
Menuka | Tamang | F |
Manisha | Tamang | F |
Sarita | Tamang | F |
Sabina | Tamang | F |
Nisha | Tamang | F |
Gita | Budha | F |
Anjana | BK | F |
Sujan | BK | M |
Arjun | Lama | M |
Nishan | BK | M |
Ujwal | Sunar | M |
Misan | Tamang | M |
Roshan | Tamang | M |
Ram Bahadur | Tamang | M |
Muskan | Tamang | M |
Sujan | Sunar | M |
Sushanta | Aryal | M |
Sagar | Tamang | M |
Ajay | Mijar | M |
Sanjog | Sunar | M |
Bipan | Aryal | M |
7. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Niruta | KC | F |
Sushmita | Lama | F |
Soniya | Basnet | F |
Sushmita | Bhujel | F |
Gita | BK | F |
Ishwori | BK | F |
Sushmita | Rimal | F |
Sushila | Tamang | F |
Rojina | Tamang | F |
Sanjita | Tamang | F |
Sarita | Tamang | F |
Anu Radha | Khadka | F |
Sarita | Tamang | F |
Radhika | Tamang | F |
Anamika | Tamang | F |
Roshan | BK | M |
Subodth | Gatraj | M |
Nikesh | Paneru | M |
Upendra | Sunar | M |
Ashish | Khanal | M |
Manish | Mijar | M |
Hit Bahadur | Tamang | M |
Sunil | Tamang | M |
Sanjaya | Tamang | M |
Yam Bahadur | Tamang | M |
Manil | Rimal | M |
Binod | Bhujel | M |
Manoj | Bhujel | M |
Nishan | Tamang | M |
Prakash | Bhujel | M |
Sushil | Tamang | M |
Ashis | Srimali | M |
Jeevan | Sunar | M |
Santosh | Lama | M |
Dipesh | Budha | M |
8. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Sabita | Pantha | F |
Ambika | Lama | F |
Rita Maya | Tamang | F |
Ashika | BK | F |
Anjana | Khadka | F |
Puja | Tamang | F |
Sarita | Paneru | F |
Sobita | Rimal | F |
Chanamati | BK | F |
Saujan | Paudel | F |
Ganga | Sunar | F |
Susma | Tamang | F |
Basanti | Tamang | F |
Laxmi | Tamang | F |
Puja | Tamang | F |
Apsara | Tamang | F |
Amrita | Pantha | F |
Susma | Tamang Kha | F |
Shilpa | Tamang | F |
Basanti | Tamang | F |
Srijana | Mijar | F |
Gita | BK | F |
Sunita | BK | F |
Bikash | Tamang | M |
Ashok | Tamang | M |
Sudip | Khadka | M |
Bikash | Tamang | M |
Saroj | Tamang | M |
Pasang | Tamang | M |
Subash | Tamang | M |
Sonika | Aryal | M |
Babu | Tamang | M |
Sujan | BK | M |
Chhiring | Tamang | M |
Sohan | Rimal | M |
9. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Sangita | Tamang | F |
Sangita | Karki | F |
Sakuntala | Tamang | F |
Ganga | Dhakal | F |
Anisha | Tamang | F |
Susmita | Bhujel | F |
Kabita | BK | F |
Kabita | BK | F |
Menuka | BK | F |
Ambika | BK | F |
Srijana | BK | F |
Sanumaya | Tamang | F |
Suman | Aryal | M |
Subash | Tamang | M |
Ishwor | Tamang | M |
Shunil | Sunar | M |
Krishna | Tamang | M |
Shital | Sunar | M |
Ramchandra | Mijar | M |
Sujan | Pantha | M |
Suman | Rimal | M |
Amrit | Khadka | M |
Sujan | Tamang | M |
Sakin | BK | M |
Rajan | BK | M |
Ramshing | Tamang | M |
Amrit | Pantha | M |
10. Klasse
Vorname | Familienname | Geschlecht |
---|---|---|
Namuna | Pantha | F |
Ankita | Khanal | F |
Dipa | Pantha | F |
Saraswati | Nepali | F |
Bimala | Sunar | F |
Sabita | Aryal | F |
Pramila | Sunar | F |
Sabita | Khadka | F |
Sapana | Tamang | F |
Asmita | Gahatraj | F |
Sabina | Tamang | F |
Sunita | Tamang | F |
Arati | Tamang | F |
Bishal | Tamang | M |
Bhim Bahadur | Tamang | M |
Sushil | Tamang | M |
Amar | Tamang | M |
Govinda | Sunar | M |
Youban | Rimal | M |
Dinesh | Bhujel | M |
Ravi | Tamang | M |
Bikash | BK | M |
Jahre 2015-2016
1. Klasse | ||
---|---|---|
AARYAN | BHUJEL | M |
SAYATIWATI | RIMAL | F |
GITA | SUNAR | F |
GARIMA | SUNAR | F |
SANJITA | BK | F |
SHYAMKRISHNA | SUNAR | M |
UMA | DHAKAL | F |

2. Klasse | ||
---|---|---|
SHAILESH | ARYAL | M |
AAKRITI | BHUJEL | F |
SUNITA | TAMANG | F |
BISHAL | BK | M |
SIMAN | KHADKA | M |
ASOK | BHUJEL | M |
ASBIN | BHUJEL | M |
SANDIP | BK | M |
ASHOK | SUNAR | M |
DIPA | TAMANG | M |
AJAY | TAMANG | M |

3. Klasse | ||
---|---|---|
KALPANA | NEPALI | F |
ROJINA | PANTHA | F |
BIKASH | PANERU | M |
SUMAN | BK | M |
UPESH | SUNAR | M |
RACHANA | ARYAL | F |
KAUSHALYA | RIMAL | F |
BISHAL | BK | M |
SUNIL | BK | M |
SUNITA | BK | F |
ANITA | TAMANG | F |
NILMALA | TAMANG | F |
SUBHATRA | BK | F |
BABITA | TAMANG | F |
SANJITA | TAMANG | F |
BIJAYA | TAMANG | M |

4. Klasse | ||
---|---|---|
ANISHA | RIMAL | F |
SANTOSH | ARYAL | M |
AVISHEK | ARYAL | M |
BIBEK | PANTHA | M |
ANJITA | MIJAR | F |
MAMATA | MIJAR | F |
KARINA | RIMAL | F |
NIKESH | BK | M |
ARUN | BHUJEL | M |
KARUN | BHUJEL | M |
RITI | BK | F |
SUSHANT | KHADKA | M |
KAMAL | BK | M |
SITAL | ADHIKARI | M |
PUSPA | RIMAL | F |
KISMAT | TAMANG | M |
PRAMILA | GURUNG | F |
SARITA | TAMANG | F |
CHAMELI | TAMANG | F |
SARITA | TAMANG | F |
SHUKRA | TAMANG | M |
ASMITA | KHADKA | F |
SALINA | TAMANG | F |
SUJAN | TAMANG | M |
MANOJ | TAMANG | M |
SARAS | TAMANG | M |
ANIL | TAMANG | M |
SANDIP | TAMANG | M |
ASBIN | TAMANG | M |
SUSHIL | TAMANG | M |
GAURI | SUNAR | F |
SRIJANA | MIJAR | F |
DIKSHA | RIMAL | F |
SUSMITA | SUNAR | F |
RAJESH | BK | M |
SUBHASH | BK | M |
BHABANI | DHAKAL | F |
SUSMA | TAMANG | F |

5. Klasse | ||
---|---|---|
UJAL | SUNAR | M |
ROSHAN | TAMANG | M |
HIMALA | SUNAR | F |
SUJAN | SUNAR | M |
RACHIT | ARYAL | M |
ASHMITA | SHRIMALI | F |
SUJAN | BK | M |
MISHAN | TAMANG | M |
AUSMA | BHUJEL | F |
AMRITA | BHUJEL | F |
ASMITA | BK | F |
RAM | TAMANG | M |
MUSKAN | TAMANG | M |
SUSMITA | BK | F |
REJINA | TAMANG | F |
NISHAN | SUNAR | M |
SUSHANT | ARYAL | M |
PARBATI | TAMANG | F |
SUSMA | TAMANG | F |
SAGAR | TAMANG | M |
MENUKA | TAMANG | F |
MANISA | TAMANG | F |
SAMJHANA | TAMANG | F |
SARITA | TAMANG | F |
AJAY | MIJAR | M |
ANJANA | BK | F |

6. Klasse | ||
---|---|---|
NIRUTA | KC | F |
ANURADHA | KHADKA | F |
MANIL | RIMAL | M |
SUSMITA | TAMANG | F |
ROJINA | TAMANG | F |
SONIYA | BASNET | F |
SUSHILA | TAMANG | F |
SARITA | TAMANG | F |
ISHORI | BK | F |
SANJITA | TAMANG | F |
ROSAN | BK | M |
SUNIL | TAMANG | M |
MANISHA | MIJAN | F |
ASHIS | KHANAL | M |
SARITA | TAMANG | F |
HIT BDR. | TAMANG | M |
SANJAYA | TAMANG | M |
SUSMITA | RIMAL | F |
NIKESH | PANERU | M |
UPENDRA | SUNAR | M |
SUBOTH | SUNAR | M |
GITA | BK | F |
SUSMITA | BHUJEL | F |
YAM BDR. | TAMANG | M |
BINOD | BHUJEL | M |
MANOJ | BHUJEL | M |
NISHAN | TAMANG | M |
PRAKASH | BHUJEL | M |
SUSIL | TAMANG | M |
AMARIKA | TAMANG | F |

7. Klasse | ||
---|---|---|
ANJU | PANTHA | F |
ANJANA | KHADKA | F |
SARITA | PANERU | F |
BIKASH | TAMANG (A) | M |
SOBITA | RIMAL | F |
AMBIKA | LAMA | F |
SOUJAN | POUDEL | M |
RITA | TAMANG | F |
GANGA | SUNAR | F |
ASHIKA | SUNAR | F |
BIKASH | TAMANG (B) | M |
SUDIP | KHADKA | M |
ASHOK | TAMANG | M |
CHANAMATI | SUNAR | F |
SAROJ | TAMANG | M |
SONIKA | ARYAL | F |
SUSMA | TAMANG | F |
LAXMI | TAMANG | F |
APSHARA | TAMANG | F |
PUJA | TAMANG | F |
BASANTI | TAMANG | F |
PASANG | TAMANG | M |
SUBASH | TAMANG | M |
SUJAN | BK | M |
BABU | TAMANG | M |

8. Klasse | ||
---|---|---|
SANGITA | TAMANG | F |
GANGA | DHAKAL | F |
KABITA | BK | F |
AMRIT | KHADKA | M |
SUBASH | TAMANG | M |
SANJITA | KARKI | F |
AMBIKA | BK | F |
SUMAN | RIMAL | M |
SAKUNTALA | TAMANG | F |
ANISHA | TAMANG | F |
SUNIL | GAHATRAJ | M |
MENUKA | BK | F |
KABITA | SUNAR | F |
ISHOR | TAMANG | M |
SHITAL | BK | M |
SUSMITA | BHUJEL | F |
SUJAN | TAMANG | M |
RAMCHANDRA | MIJAR | M |
KRISHNA | TAMANG | M |
SABITA | PANTHA | F |
SUJAN | PAHTHA | M |
SABIK | BK | M |
RAJAN | BK | M |
RAMSHING | TAMANG | M |
AMRIT | PANTHA | M |
SRIJANA | BK | F |
SUMAN | ARYAL | M |

9. Klasse | ||
---|---|---|
ASMITA | GATARAJ | F |
NAMUNA | PANTHA | F |
ANKITA | KHANAL | F |
DIPA | PANTHA | F |
BISHAL | TAMANG | M |
SARASWATI | NEPALI | F |
SABITA | ARYAL | F |
BHIM B. | TAMANG | M |
SABITA | KHADKA | F |
SAPANA | TAMANG | F |
BIMALA | SUNAR | F |
PRAMILA | SUNAR | F |
GOVINDA | SUNAR | M |
SUSHIL | TAMANG | M |
YOUBAN | RIMAL | M |
AMAR B. | TAMANG | M |
DINESH | BHUJEL | M |
RABI | TAMANG | M |
BIKASH | B.K | M |
SABINA | TAMANG | F |
SUNITA | TAMANG | F |
SANUMAYA | TAMANG | F |
ARATI | TAMANG | F |

10. Klasse | ||
---|---|---|
NABIN | ARYAL | M |
RAJESH | ARYAL | M |
LAXMI | ARYAL | F |
SUSHMA | KARKI | F |
ROJINA | KC | F |
AMRITA | KHADKA | F |
SANGITA | BK | F |
BINITA | GHIMIRE | F |
SANJU | BK | F |
SARMILA | SUNAR | F |
RANJITA | RIMAL | F |
SRIJANA | SHRESTHA | F |
SITA | TAMANG | F |
SABITRI | BARDEWA | F |
RAJESHWOR | RIMAL | M |
BINDA | BK | F |
TIRTHA | TAMANG | F |
SANJHANA | BHUJEL | F |
KALPANA | TAMANG | F |
